Croatia: petrol and diesel prices
Week from 21 September 2026
See the price at each station
Neighbouring countries
Week by week · Diesel
| Date | Price (£) |
|---|---|
| 4 Aug | 1.28 |
| 11 Aug | 1.25 |
| 18 Aug | 1.22 |
| 25 Aug | 1.21 |
| 1 Sept | 1.21 |
| 8 Sept | 1.22 |
| 15 Sept | 1.23 |
| 22 Sept | 1.23 |
| 29 Sept | 1.24 |
| 6 Oct | 1.24 |
| 13 Oct | 1.22 |
| 20 Oct | 1.21 |
| 27 Oct | 1.20 |
| 3 Nov | 1.22 |
| 10 Nov | 1.26 |
| 17 Nov | 1.28 |
| 24 Nov | 1.29 |
| 1 Dec | 1.30 |
| 8 Dec | 1.25 |
| 15 Dec | 1.23 |
| 22 Dec | 1.20 |
| 29 Dec | 1.18 |
| 5 Jan | 1.22 |
| 12 Jan | 1.23 |
| 19 Jan | 1.23 |
| 26 Jan | 1.25 |
| 2 Feb | 1.27 |
| 9 Feb | 1.29 |
| 16 Feb | 1.29 |
| 23 Feb | 1.29 |
| 2 Mar | 1.30 |
| 9 Mar | 1.33 |
| 16 Mar | 1.44 |
| 23 Mar | 1.46 |
| 30 Mar | 1.62 |
| 6 Apr | 1.61 |
| 13 Apr | 1.71 |
| 20 Apr | 1.69 |
| 27 Apr | 1.62 |
| 4 May | 1.62 |
| 11 May | 1.59 |
| 18 May | 1.56 |
| 25 May | 1.54 |
| 1 Jun | 1.54 |
| 8 Jun | 1.47 |
| 15 Jun | 1.48 |
| 22 Jun | 1.47 |
| 29 Jun | 1.43 |
| 6 Jul | 1.42 |
| 13 Jul | 1.43 |
| 20 Jul | 1.48 |
| 27 Jul | 1.52 |
| 3 Aug | 1.63 |
| 10 Aug | 1.64 |
| 17 Aug | 1.58 |
| 24 Aug | 1.66 |
| 31 Aug | 1.71 |
| 7 Sept | 1.64 |
| 14 Sept | 1.65 |
| 21 Sept | 1.70 |
£/l · Source: European Commission, Weekly Oil Bulletin. Reused with attribution (CC BY 4.0). All EU countries